Institutional Repository of Key Laboratory of Behavioral Science, CAS
The Effect of Unilateral Mean Luminance on Binocular Combination in normal and amblyopic vision | |
Zhou, Jiawei; Jia, Wuli; Huang, Chang-Bing![]() | |
Contribution Rank | 1 |
Abstract | Luminance plays a modulating role in the processes of several visual tasks, which in turn provides significant information for the understanding of visual processing. Here, using a binocular phase combination paradigm, we studied the effect of unilateral changes in mean luminance on binocular combination in both normal and amblyopic vision. We found, in normal observers, attenuation of one eye's stimulus luminance with neutral density filters produces binocular phase combination similar to those of amblyopic subjects. Correspondingly, in amblyopic observers, reduction of the fellow eye's stimulus luminance produces binocular phase combination similar to those of normal subjects. These phenomena could be explained by an attenuated contribution of the filtered eye to the binocular phase percept due to reduced gain-control. The findings have major implications both for the study of binocular combination and for amblyopia treatment. |
Subject Area | Medical Psychology |
2013 | |
Language | 英语 |
Source Publication | SCIENTIFIC REPORTS
![]() |
ISSN | 2045-2322 |
Volume | 3 |
Subtype | 期刊论文 |
URL | 查看原文 |
Indexed By | SCI |
Project Intro. | This work was supported by a CIHR grant (#53346 and 10818) to RFH; the Knowledge Innovation Program of the Chinese Academy of Sciences, and Institute of Psychology (Grant No. Y1CX201006) to CBH. We gratefully acknowledge fruitful and insightful e-mail discussions with Dr. Kurt Simons on the relationship between mean light level and suppression. |
WOS ID | WOS:000320500900009 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.psych.ac.cn/handle/311026/10631 |
Collection | 中国科学院行为科学重点实验室 |
Corresponding Author | Zhou, JW (reprint author), Chinese Acad Sci, Inst Psychol, Key Lab Behav Sci, Beijing 100101, Peoples R China. |
Affiliation | Zhou, JW (reprint author), Chinese Acad Sci, Inst Psychol, Key Lab Behav Sci, Beijing 100101, Peoples R China. |
First Author Affilication | Key Laboratory of Behavioral Science, CAS |
Recommended Citation GB/T 7714 | Zhou, Jiawei,Jia, Wuli,Huang, Chang-Bing,et al. The Effect of Unilateral Mean Luminance on Binocular Combination in normal and amblyopic vision[J]. SCIENTIFIC REPORTS,2013,3. |
APA | Zhou, Jiawei,Jia, Wuli,Huang, Chang-Bing,Hess, Robert F.,&Zhou, JW .(2013).The Effect of Unilateral Mean Luminance on Binocular Combination in normal and amblyopic vision.SCIENTIFIC REPORTS,3. |
MLA | Zhou, Jiawei,et al."The Effect of Unilateral Mean Luminance on Binocular Combination in normal and amblyopic vision".SCIENTIFIC REPORTS 3(2013). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
WOS000320500900009.p(1024KB) | 限制开放 | Apache License | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment