Institutional Repository of Key Laboratory of Behavioral Science, CAS
Spatiotemporal structure of intracranial electric fields induced by transcranial electric stimulation in humans and nonhuman primates | |
Opitz, Alexander1,2; Falchier, Arnaud1; Yan, Chao-Gan1,3,4![]() | |
通讯作者邮箱 | aopitz@nki.rfmh.org |
摘要 | Transcranial electric stimulation (TES) is an emerging technique, developed to non-invasively modulate brain function. However, the spatiotemporal distribution of the intracranial electric fields induced by TES remains poorly understood. In particular, it is unclear how much current actually reaches the brain, and how it distributes across the brain. Lack of this basic information precludes a firm mechanistic understanding of TES effects. In this study we directly measure the spatial and temporal characteristics of the electric field generated by TES using stereotactic EEG (s-EEG) electrode arrays implanted in cebus monkeys and surgical epilepsy patients. We found a small frequency dependent decrease (10%) in magnitudes of TES induced potentials and negligible phase shifts over space. Electric field strengths were strongest in superficial brain regions with maximum values of about 0.5 mV/mm. Our results provide crucial information of the underlying biophysics in TES applications in humans and the optimization and design of TES stimulation protocols. In addition, our findings have broad implications concerning electric field propagation in non-invasive recording techniques such as EEG/MEG. |
2016-08-18 | |
语种 | 英语 |
DOI | 10.1038/srep31236 |
发表期刊 | SCIENTIFIC REPORTS
![]() |
ISSN | 2045-2322 |
卷号 | 6期号:0页码:1-11 |
期刊论文类型 | Article |
收录类别 | SCI |
WOS关键词 | ALTERNATING-CURRENT STIMULATION ; BRAIN-STIMULATION ; NETWORK ACTIVITY ; MOTOR CORTEX ; EXCITABILITY ; ENTRAINMENT ; FREQUENCIES ; RECIPROCITY ; SPECTRUM ; CURRENTS |
WOS标题词 | Science & Technology |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:000381557200001 |
资助机构 | Nathan S. Kline Institute for Psychiatric Research (NKI) ; Child Mind Institute(1FD2013-1) ; Lundbeck foundation(R118-A11308 ; NovoNordisk foundation(11413) ; (MH110217) ; R59 A5399) |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://ir.psych.ac.cn/handle/311026/20519 |
专题 | 中国科学院行为科学重点实验室 |
通讯作者 | Charles E. Schroeder |
作者单位 | 1.Nathan S Kline Inst Psychiat Res, Orangeburg, NY 10962 USA 2.Child Mind Inst, Ctr Developing Brain, New York, NY 10022 USA 3.Chinese Acad Sci, Key Lab Behav Sci, Beijing, Peoples R China 4.Chinese Acad Sci, Inst Psychol, Magnet Resonance Imaging Res Ctr, Beijing, Peoples R China 5.Hofstra Northwell Sch Med, Dept Neurosurg, Manhasset, NY USA 6.Feinstein Inst Med Res, Manhasset, NY USA 7.NYU, Langone Sch Med, Dept Psychiat, New York, NY 10003 USA 8.Univ Copenhagen, Hvidovre Hosp, Ctr Funct & Diagnost Imaging & Res, Danish Res Ctr Magnet Resonance, DK-1168 Copenhagen, Denmark 9.Max Planck Inst Biol Cybernet, Tubingen, Germany 10.Tech Univ Denmark, Dept Elect Engn, Lyngby, Denmark 11.Columbia Univ Coll Phys & Surg, Dept Neurol Surg, New York, NY 10032 USA 12.Columbia Univ Coll Phys & Surg, Dept Psychiat, 722 W 168th St, New York, NY 10032 USA |
推荐引用方式 GB/T 7714 | Opitz, Alexander,Falchier, Arnaud,Yan, Chao-Gan,et al. Spatiotemporal structure of intracranial electric fields induced by transcranial electric stimulation in humans and nonhuman primates[J]. SCIENTIFIC REPORTS,2016,6(0):1-11. |
APA | Opitz, Alexander.,Falchier, Arnaud.,Yan, Chao-Gan.,Yeagle, Erin M..,Linn, Gary S..,...&Charles E. Schroeder.(2016).Spatiotemporal structure of intracranial electric fields induced by transcranial electric stimulation in humans and nonhuman primates.SCIENTIFIC REPORTS,6(0),1-11. |
MLA | Opitz, Alexander,et al."Spatiotemporal structure of intracranial electric fields induced by transcranial electric stimulation in humans and nonhuman primates".SCIENTIFIC REPORTS 6.0(2016):1-11. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Spatiotemporal struc(2078KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论