Heritable aspects of biological motion perception and its covariation with autistic traits | |
Wang, Ying1,2; Wang, Li1,2; Xu, Qian1,2; Liu, Dong1,2; Chen, Lihong1,2; Troje, Nikolaus F.3; He, Sheng4,5; Jiang, Yi1,2; Jiang, Y | |
第一作者 | Wang, Ying |
通讯作者邮箱 | yijiang@psych.ac.cn |
心理所单位排序 | 1 |
摘要 | The ability to detect biological motion (BM) and decipher the meaning therein is essential to human survival and social interaction. However, at the individual level, we are not equally equipped with this ability. In particular, impaired BM perception and abnormal neural responses to BM have been observed in autism spectrum disorder (ASD), a highly heritable neurodevelopmental disorder characterized by devastating social deficits. Here, we examined the underlying sources of individual differences in two abilities fundamental to BM perception (i.e., the abilities to process local kinematic and global configurational information of BM) and explored whether BM perception shares a common genetic origin with autistic traits. Using the classical twin method, we found reliable genetic influences on BM perception and revealed a clear dissociation between its two components-whereas genes account for about 50% of the individual variation in local BM processing, global BM processing is largely shaped by environment. Critically, participants' sensitivity to local BM cues was negatively correlated with their autistic traits through the dimension of social communication, with the covariation largely mediated by shared genetic effects. These findings demonstrate that the ability to process BM, especially with regard to its inherent kinetics, is heritable. They also advance our understanding of the sources of the linkage between autistic symptoms and BM perception deficits, opening up the possibility of treating the ability to process local BM information as a distinct hallmark of social cognition. |
关键词 | biological motion behavioral genetics twins autistic traits social cognition |
2018-02-20 | |
语种 | 英语 |
DOI | 10.1073/pnas.1714655115 |
发表期刊 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA |
ISSN | 0027-8424 |
卷号 | 115期号:8页码:1937-1942 |
期刊论文类型 | Article |
收录类别 | SCI ; SSCI |
WOS关键词 | SPECTRUM DISORDERS ; VISUAL-PERCEPTION ; GESTALT PSYCHOLOGY ; GENERAL-POPULATION ; FACE RECOGNITION ; LIFE DETECTOR ; HUMAN GAIT ; FORM ; CUES ; PSYCHOPHYSICS |
WOS标题词 | Science & Technology |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:000425495000079 |
Q分类 | Q1 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.psych.ac.cn/handle/311026/25693 |
专题 | 认知与发展心理学研究室 脑与认知科学国家重点实验室 |
通讯作者 | Jiang, Y |
作者单位 | 1.Chinese Acad Sci, Inst Psychol, CAS Ctr Excellence Brain Sci & Intelligence Techn, State Key Lab Brain & Cognit Sci, Beijing 100101, Peoples R China 2.Univ Chinese Acad Sci, Dept Psychol, Beijing 100101, Peoples R China 3.Queens Univ, Dept Psychol, Kingston, ON K7L 3N6, Canada 4.Chinese Acad Sci, Inst Biophys, State Key Lab Brain & Cognit Sci, Beijing 100101, Peoples R China 5.Univ Minnesota, Dept Psychol, Minneapolis, MN 55455 USA |
第一作者单位 | 脑与认知科学国家重点实验室 |
推荐引用方式 GB/T 7714 | Wang, Ying,Wang, Li,Xu, Qian,et al. Heritable aspects of biological motion perception and its covariation with autistic traits[J]. PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,2018,115(8):1937-1942. |
APA | Wang, Ying.,Wang, Li.,Xu, Qian.,Liu, Dong.,Chen, Lihong.,...&Jiang, Y.(2018).Heritable aspects of biological motion perception and its covariation with autistic traits.PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,115(8),1937-1942. |
MLA | Wang, Ying,et al."Heritable aspects of biological motion perception and its covariation with autistic traits".PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 115.8(2018):1937-1942. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Wang_2018_PNAS.pdf(840KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论