Institutional Repository of Key Laboratory of Behavioral Science, CAS
How context features modulate the involvement of the working memory system during discourse comprehension | |
Yang, Xiaohong1,2; Zhang, Xiuping1,2; Yang, Yufang1,2; Lin, Nan1,2![]() | |
First Author | Xiaohong Yang |
2018-03-01 | |
Source Publication | NEUROPSYCHOLOGIA
![]() |
ISSN | 0028-3932 |
Subtype | Article |
Volume | 111Issue:-Pages:36-44 |
Quartile | Q1 |
Contribution Rank | 1 |
Abstract | Using functional magnetic resonance imaging (fMRI), we investigated the effects of context features on the involvement of the working memory (WM) system during discourse comprehension. During the fMRI scan, participants were asked to read two-sentence discourses in which the topic of the second sentence was either maintained, or was shifted from, the topic of the first. Changes in the level of coherence between the two sentences as well as context length were also investigated across discourse items. The WM system was identified with a verbal N-back task. Analysis of the reading comprehension task revealed that within the WM system, stronger activation in the left inferior frontal gyrus corresponded with increased bridging coherence demands between sentences, while greater activation in the left inferior and middle frontal gyri, bilateral superior frontal gyri, and bilateral inferior parietal lobules corresponded with increased context length. Topic variation showed no effect on activation of the WM system. These results provide new insights into understanding how different levels of context features modulate activation of the subcomponents of the WM system and indicate a role for the left inferior frontal gyrus as a core component of the WM system supporting discourse processing. |
Keyword | Working memory Topic variation Coherence Length Discourse comprehension |
DOI | 10.1016/j.neuropsychologia.2018.01.010 |
Indexed By | SCI ; SSCI |
Language | 英语 |
Funding Organization | National Natural Science Foundation of China(31400968 ; 61433018) |
WOS Research Area | Behavioral Sciences ; Neurosciences & Neurology ; Psychology |
WOS Subject | Behavioral Sciences ; Neurosciences ; Psychology, Experimental |
WOS ID | WOS:000430644300005 |
WOS Headings | Science & Technology ; Social Sciences ; Life Sciences & Biomedicine |
WOS Keyword | EVENT-RELATED FMRI ; LANGUAGE COMPREHENSION ; READING-COMPREHENSION ; STORY COMPREHENSION ; TEXT COMPREHENSION ; PREFRONTAL CORTEX ; CHINESE DISCOURSE ; GLOBAL COHERENCE ; NARRATIVE TEXT ; MAINTENANCE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.psych.ac.cn/handle/311026/25703 |
Collection | 中国科学院行为科学重点实验室 |
Corresponding Author | Nan Lin |
Affiliation | 1.Chinese Acad Sci, Inst Psychol, Key Lab Behav Sci, Lincui Rd 16, Beijing 100101, Peoples R China 2.Univ Chinese Acad Sci, Dept Psychol, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Xiaohong,Zhang, Xiuping,Yang, Yufang,et al. How context features modulate the involvement of the working memory system during discourse comprehension[J]. NEUROPSYCHOLOGIA,2018,111(-):36-44. |
APA | Yang, Xiaohong,Zhang, Xiuping,Yang, Yufang,Lin, Nan,&Nan Lin.(2018).How context features modulate the involvement of the working memory system during discourse comprehension.NEUROPSYCHOLOGIA,111(-),36-44. |
MLA | Yang, Xiaohong,et al."How context features modulate the involvement of the working memory system during discourse comprehension".NEUROPSYCHOLOGIA 111.-(2018):36-44. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Yang et al 2018 Neur(429KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment