Institutional Repository of Key Laboratory of Mental Health, CAS
Mesoscopic Neural Representations in Spatial Navigation | |
Kunz, Lukas1; Maidenbaum, Shachar2; Chen, Dong3; Wang, Liang3,4,5; Jacobs, Joshua2; Axmacher, Nikolai6 | |
第一作者 | Kunz, Lukas ; Maidenbaum, Shachar ; Chen, Dong |
通讯作者邮箱 | lukas.kunz@uniklinik-freiburg.de (l. kunz) ; shachar.maidenbaum@columbia.edu(s. maidenbaum) ; lwang@psych.ac.cn(l.wang) ; joshua.jacobs@columbia.edu(j. jacobs) ; nikolai.axmacher@rub.de (n. axmacher) |
心理所单位排序 | 3 |
摘要 | Recent evidence suggests that mesoscopic neural oscillations measured via intracranial electroencephalography exhibit spatial representations, which were previously only observed at the micro- and macroscopic level of brain organization. Specifically, theta (and gamma) oscillations correlate with movement, speed, distance, specific locations, and goal proximity to boundaries. In entorhinal cortex (EC), they exhibit hexadirectional modulation, which is putatively linked to grid cell activity. Understanding this mesoscopic neural code is crucial because information represented by oscillatory power and phase may complement the information content at other levels of brain organization. Mesoscopic neural oscillations help bridge the gap between single-neuron and macroscopic brain signals of spatial navigation and may provide a mechanistic basis for novel biomarkers and therapeutic targets to treat diseases causing spatial disorientation. |
2019-07-01 | |
语种 | 英语 |
DOI | 10.1016/j.tics.2019.04.011 |
发表期刊 | TRENDS IN COGNITIVE SCIENCES |
ISSN | 1364-6613 |
卷号 | 23期号:7页码:615-630 |
期刊论文类型 | 综述 |
收录类别 | SCI ; SSCI ; EI |
资助项目 | Federal Ministry of Education and Research (BMBF)[01GQ1705A] ; National Science Foundation (NSF)[BCS-1724243] ; National Institutes of Health (NIH)[563386] ; NIH[MH061975] ; NIH[MH104606] ; NSF[BCS-1724243] ; Strategic Priority Research Program of Chinese Academy of Science[XDB32010300] ; Beijing Municipal Science and Technology Commission[Z171100000117014] ; CAS Interdisciplinary Innovation Team[JCTD-2018-07] ; Natural Science Foundation of China[81422024] ; Natural Science Foundation of China[31771255] ; Deutsche Forschungsgemeinschaft (DFG, German Research Foundation)[316803389 - SFB 1280] ; [122679504 - SFB 874] |
出版者 | ELSEVIER SCIENCE LONDON |
WOS关键词 | LOCAL-FIELD POTENTIALS ; HIPPOCAMPAL THETA ACTIVITY ; PLACE-CELL SEQUENCES ; VISUAL SPACE ; BOLD SIGNAL ; GRID CELLS ; ENVIRONMENTAL BOUNDARIES ; 3-DIMENSIONAL SPACE ; BRAIN OSCILLATIONS ; INTRACRANIAL EEG |
WOS研究方向 | Behavioral Sciences ; Neurosciences & Neurology ; Psychology |
WOS类目 | Behavioral Sciences ; Neurosciences ; Psychology, Experimental |
WOS记录号 | WOS:000472025200011 |
WOS分区 | Q1 |
资助机构 | Federal Ministry of Education and Research (BMBF) ; National Science Foundation (NSF) ; National Institutes of Health (NIH) ; NIH ; NSF ; Strategic Priority Research Program of Chinese Academy of Science ; Beijing Municipal Science and Technology Commission ; CAS Interdisciplinary Innovation Team ; Natural Science Foundation of China ; Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.psych.ac.cn/handle/311026/29404 |
专题 | 中国科学院心理健康重点实验室 |
通讯作者 | Kunz, Lukas; Maidenbaum, Shachar; Wang, Liang; Axmacher, Nikolai |
作者单位 | 1.Univ Freiburg, Fac Med, Med Ctr, Epilepsy Ctr, Freiburg, Germany 2.Columbia Univ, Dept Biomed Engn, New York, NY 10027 USA 3.Inst Psychol, CAS Key Lab Mental Hlth, Beijing, Peoples R China 4.CAS Ctr Excellence Brain Sci & Intelligence Techn, Shanghai, Peoples R China 5.Univ Chinese Acad Sci, Dept Psychol, Beijing, Peoples R China 6.Ruhr Univ Bochum, Inst Cognit Neurosci, Fac Psychol, Dept Neuropsychol, Bochum, Germany |
通讯作者单位 | 中国科学院心理健康重点实验室 |
推荐引用方式 GB/T 7714 | Kunz, Lukas,Maidenbaum, Shachar,Chen, Dong,et al. Mesoscopic Neural Representations in Spatial Navigation[J]. TRENDS IN COGNITIVE SCIENCES,2019,23(7):615-630. |
APA | Kunz, Lukas,Maidenbaum, Shachar,Chen, Dong,Wang, Liang,Jacobs, Joshua,&Axmacher, Nikolai.(2019).Mesoscopic Neural Representations in Spatial Navigation.TRENDS IN COGNITIVE SCIENCES,23(7),615-630. |
MLA | Kunz, Lukas,et al."Mesoscopic Neural Representations in Spatial Navigation".TRENDS IN COGNITIVE SCIENCES 23.7(2019):615-630. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Mesoscopic Neural Re(3383KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论