Institutional Repository, Institute of Psychology, Chinese Academy of Sciences
Study on correlation analysis of family economic status and college students' cognitive ability based on copula function | |
Liu, Xiangqian1; Chen, Wenfeng2![]() ![]() | |
2019-12-01 | |
Language | 英语 |
Source Publication | BASIC & CLINICAL PHARMACOLOGY & TOXICOLOGY
![]() |
ISSN | 1742-7835 |
Volume | 125Pages:93-93 |
Indexed By | SCI |
Publisher | WILEY |
WOS Research Area | Pharmacology & Pharmacy ; Toxicology |
WOS Subject | Pharmacology & Pharmacy ; Toxicology |
WOS ID | WOS:000510853800157 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.psych.ac.cn/handle/311026/30897 |
Collection | 脑与认知科学国家重点实验室 |
Affiliation | 1.Zhejiang Univ Finance & Econ, Hangzhou 310018, Zhejiang, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100039, Peoples R China 3.Chinese Acad Sci, Inst Psychol, State Key Lab Brain & Cognit Sci, Beijing 100101, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Xiangqian,Chen, Wenfeng,Fu, Xiaolan. Study on correlation analysis of family economic status and college students' cognitive ability based on copula function[J]. BASIC & CLINICAL PHARMACOLOGY & TOXICOLOGY,2019,125:93-93. |
APA | Liu, Xiangqian,Chen, Wenfeng,&Fu, Xiaolan.(2019).Study on correlation analysis of family economic status and college students' cognitive ability based on copula function.BASIC & CLINICAL PHARMACOLOGY & TOXICOLOGY,125,93-93. |
MLA | Liu, Xiangqian,et al."Study on correlation analysis of family economic status and college students' cognitive ability based on copula function".BASIC & CLINICAL PHARMACOLOGY & TOXICOLOGY 125(2019):93-93. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment