Institutional Repository of Key Laboratory of Mental Health, CAS
Unitization of internal and external features contributes to associative recognition for faces: Evidence from modulations of the FN400 | |
Zhao, Min-Fang1![]() ![]() ![]() | |
First Author | Zhao, Min-Fang |
Correspondent Email | fuxl@psych.ac.cn (x. fu) |
Contribution Rank | 3 |
Abstract | Associative recognition requires discriminating between old items and conjunction lures constructed by recombining elements from two different study items. This task can be solved not only by recollection but also by familiarity if the to-be-remembered stimuli are perceived as a unitized representation. In two event-related potential (ERP) studies, we provide evidence for the integration of internal and external facial features by showing that the early frontal old-new effect (considered a correlate of familiarity) is modulated by the specific combination of facial features. Participants studied faces consisting of internal features (eyes, eyebrows, nose, and mouth) paired with external features (hair, head shape, and ears). During the testing phase, intact, recombined, and new faces were presented. Recombined faces consisted of internal and external features taken from two different studied faces. The results showed that at the frontal sites, during the time window from 300 to 500 ms, ERPs to intact faces were more positive than those to new and recombined faces; the latter two did not differ from one another. The late parietal effect was observed only after a more extended study phase in Experiment 2. We take the modulation of the early frontal old-new effect as evidence for the contribution of familiarity to associative recognition for combinations of internal and external facial features. |
Keyword | Associative recognition Unitization Face memory FN400 Episodic memory |
2020-12-01 | |
DOI | 10.1016/j.brainres.2020.147077 |
Source Publication | BRAIN RESEARCH
![]() |
ISSN | 0006-8993 |
Volume | 1748Pages:12 |
Subtype | 实证研究 |
Indexed By | SCI |
Funding Project | National Key Research and Development Program of China[2017YFC0822501] ; National Natural Science Foundation of China[31700955] ; National Natural Science Foundation of China[31700974] ; Guangdong Planning Office of Philosophy and Social Science Project[GD17CXL03] ; Projects of International Cooperation and Exchanges NSFC[NSFC61621136008/DFG TRR-169] ; Youth Innovation Promotion Association of the Chinese Academy of Sciences[2020089] ; Deutsche Forschungsgemeinschaft[IRTG 1457] |
Publisher | ELSEVIER |
WOS Keyword | EVENT-RELATED POTENTIALS ; ELECTROPHYSIOLOGICAL EVIDENCE ; EPISODIC MEMORY ; FAMILIARITY ; ERP ; RECOLLECTION ; RETRIEVAL ; OBJECT ; BRAIN ; CONJUNCTION |
WOS Research Area | Neurosciences & Neurology |
WOS Subject | Neurosciences |
WOS ID | WOS:000579428000017 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.psych.ac.cn/handle/311026/33016 |
Collection | 中国科学院心理健康重点实验室 脑与认知科学国家重点实验室 |
Corresponding Author | Fu, Xiaolan |
Affiliation | 1.Huiahou Univ, Sch Educ Sci, Huiahou 516007, Peoples R China 2.Saarland Univ, Dept Psychol, Brain & Cognit Unit, D-66123 Saarbrucken, Germany 3.Chinese Acad Sci, Inst Psychol, State Key Lab Brain & Cognit Sci, 16 Lincui Rd, Beijing 100101, Peoples R China 4.Univ Chinese Acad Sci, Dept Psychol, Beijing 100049, Peoples R China 5.Chinese Acad Sci, Ctr Aging Psychol, Inst Psychol, CAS Key Lab Mental Hlth, Beijing 100101, Peoples R China |
Recommended Citation GB/T 7714 | Zhao, Min-Fang,Zimmer, Hubert D.,Fu, Xiaolan,et al. Unitization of internal and external features contributes to associative recognition for faces: Evidence from modulations of the FN400[J]. BRAIN RESEARCH,2020,1748:12. |
APA | Zhao, Min-Fang,Zimmer, Hubert D.,Fu, Xiaolan,&Zheng, Zhiwei.(2020).Unitization of internal and external features contributes to associative recognition for faces: Evidence from modulations of the FN400.BRAIN RESEARCH,1748,12. |
MLA | Zhao, Min-Fang,et al."Unitization of internal and external features contributes to associative recognition for faces: Evidence from modulations of the FN400".BRAIN RESEARCH 1748(2020):12. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Unitization of inter(7824KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment