Institutional Repository, Institute of Psychology, Chinese Academy of Sciences
Cortical entrainment to hierarchical contextual rhythms recomposes dynamic attending in visual perception | |
Yuan, Peijun1,2,3; Hu, Ruichen1,2,3; Zhang, Xue1,2,3; Wang, Ying1,2,3; Jiang, Yi1,2,3,4 | |
通讯作者 | Wang, Ying(wangying@psych.ac.cn) ; Jiang, Yi(yijiang@psych.ac.cn) |
摘要 | Temporal regularity is ubiquitous and essential to guiding attention and coordinating behavior within a dynamic environment. Previous researchers have modeled attention as an internal rhythm that may entrain to first-order regularity from rhythmic events to prioritize information selection at specific time points. Using the attentional blink paradigm, here we show that higherorder regularity based on rhythmic organization of contextual features (pitch, color, or motion) may serve as a temporal frame to recompose the dynamic profile of visual temporal attention. Critically, such attentional reframing effect is well predicted by cortical entrainment to the higher-order contextual structure at the delta band as well as its coupling with the stimulus-driven alpha power. These results suggest that the human brain involuntarily exploits multiscale regularities in rhythmic contexts to recompose dynamic attending in visual perception, and highlight neural entrainment as a central mechanism for optimizing our conscious experience of the world in the time dimension. |
2021-06-04 | |
语种 | 英语 |
DOI | 10.7554/eLife.65118 |
发表期刊 | ELIFE
![]() |
ISSN | 2050-084X |
卷号 | 10页码:21 |
收录类别 | SCI |
资助项目 | Chinese Academy of Sciences[XDB32010300] ; Chinese Academy of Sciences[2018116] ; Ministry of Science and Technology of the People's Republic of China[2020AAA0105600] ; National Natural Science Foundation of China[31830037] ; National Natural Science Foundation of China[31771211] |
出版者 | ELIFE SCIENCES PUBLICATIONS LTD |
WOS关键词 | ALPHA-BAND OSCILLATIONS ; NEURAL OSCILLATIONS ; ATTENTIONAL BLINK ; INDIVIDUAL-DIFFERENCES ; NEURONAL OSCILLATIONS ; AUDITORY-RHYTHM ; EEG ; TIME ; FACILITATION ; MECHANISM |
WOS研究方向 | Life Sciences & Biomedicine - Other Topics |
WOS类目 | Biology |
WOS记录号 | WOS:000661034400001 |
资助机构 | Chinese Academy of Sciences ; Ministry of Science and Technology of the People's Republic of China ; National Natural Science Foundation of China |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.psych.ac.cn/handle/311026/39700 |
通讯作者 | Wang, Ying; Jiang, Yi |
作者单位 | 1.Chinese Acad Sci, CAS Ctr Excellence Brain Sci & Intelligence Techn, Inst Psychol, State Key Lab Brain & Cognit Sci, Beijing, Peoples R China 2.Univ Chinese Acad Sci, Dept Psychol, Beijing, Peoples R China 3.Chinese Inst Brain Res, Beijing, Peoples R China 4.Hefei Comprehens Natl Sci Ctr, Inst Artificial Intelligence, Hefei, Peoples R China |
推荐引用方式 GB/T 7714 | Yuan, Peijun,Hu, Ruichen,Zhang, Xue,et al. Cortical entrainment to hierarchical contextual rhythms recomposes dynamic attending in visual perception[J]. ELIFE,2021,10:21. |
APA | Yuan, Peijun,Hu, Ruichen,Zhang, Xue,Wang, Ying,&Jiang, Yi.(2021).Cortical entrainment to hierarchical contextual rhythms recomposes dynamic attending in visual perception.ELIFE,10,21. |
MLA | Yuan, Peijun,et al."Cortical entrainment to hierarchical contextual rhythms recomposes dynamic attending in visual perception".ELIFE 10(2021):21. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论