Institutional Repository, Institute of Psychology, Chinese Academy of Sciences
Measuring early-stage attentional bias towards food images using saccade trajectory deviations | |
Chen, Qin1,2; Peng, Shisang1; Luo, Changlin1; Zhuang, Xiangling1; Ma, Guojie1 | |
通讯作者 | Luo, Changlin(charlie121@snnu.edu.cn) ; Ma, Guojie(magj@snnu.edu.cn) |
摘要 | Food-related attentional bias has been studied for many years, yet the time course of attentional bias is not well characterized. Probe detection and Stroop paradigms are commonly utilized to examine food-related attentional bias, however, these methods are relatively rough in reflecting attentional processing. Thus, we used a modified food-house task combined with eye-tracking to investigate restrained and unrestrained eaters' food-related attentional bias in different time courses. Saccade trajectory deviations and fixation durations were collected as eye movement measures to examine unconscious detection bias in the early stage of attentional processing and conscious maintenance bias in the later stage. An approach-avoidance conflict towards low-calorie food cues was found in restrained eaters, showing that food-related attentional bias changes with the different time courses. The saccade curvature demonstrated an early-stage attentional bias towards low-calorie foods in restrained eaters, whereas fixation measurements suggested a later-stage attentional avoidance of low-calorie foods in restrained eaters. The processing accumulation of food cues in human consciousness can probably explain the results. With the increase of the priming effect of high-calorie foods, attentional bias towards low-calorie foods disappears. In this study, saccade curvature was confirmed to be useful for directly revealing early-stage unconscious food-related attentional processing, and the role of time courses in attention allocation was also demonstrated. |
关键词 | Restrained eaters Saccade curvature Attentional bias Goal conflict |
2022-11-23 | |
语种 | 英语 |
DOI | 10.1007/s12144-022-04051-5 |
发表期刊 | CURRENT PSYCHOLOGY |
ISSN | 1046-1310 |
页码 | 13 |
收录类别 | SCI |
资助项目 | Fundamental Research Funds for the Central Universities[GK202103133] ; Natural Science Basis Research Plan in Shaanxi Province of China[2022JQ-183] |
出版者 | SPRINGER |
WOS关键词 | VISUAL-ATTENTION ; EATING BEHAVIOR ; RESTRAINED EATERS ; LINE BISECTION ; EYE-TRACKING ; STIMULI ; TIME ; METAANALYSIS ; OBESE ; STATE |
WOS研究方向 | Psychology |
WOS类目 | Psychology, Multidisciplinary |
WOS记录号 | WOS:000886835700001 |
资助机构 | Fundamental Research Funds for the Central Universities ; Natural Science Basis Research Plan in Shaanxi Province of China |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.psych.ac.cn/handle/311026/44048 |
通讯作者 | Luo, Changlin; Ma, Guojie |
作者单位 | 1.Shaanxi Normal Univ, Sch Psychol, Shaanxi Key Lab Behav & Cognit Neurosci, 199 South Changan Rd, Xian 710062, Peoples R China 2.Chinese Acad Sci, Inst Psychol, Beijing, Peoples R China |
推荐引用方式 GB/T 7714 | Chen, Qin,Peng, Shisang,Luo, Changlin,et al. Measuring early-stage attentional bias towards food images using saccade trajectory deviations[J]. CURRENT PSYCHOLOGY,2022:13. |
APA | Chen, Qin,Peng, Shisang,Luo, Changlin,Zhuang, Xiangling,&Ma, Guojie.(2022).Measuring early-stage attentional bias towards food images using saccade trajectory deviations.CURRENT PSYCHOLOGY,13. |
MLA | Chen, Qin,et al."Measuring early-stage attentional bias towards food images using saccade trajectory deviations".CURRENT PSYCHOLOGY (2022):13. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论